
Baloncesto 3x3 · 27–28 Jun 2026 · Madrid
3x3 FIBA World Tour Masters Madrid
Dos días de baloncesto 3x3 en formato World Tour Masters: 32 equipos por categoría, partidos a primer equipo en 21 puntos o 10 minutos, en el centro de Madrid con DJ en vivo y entrada libre al público.
See all events- Surface
- Pista urbana FIBA · half-court
- Start time
- 10:00
- Field
- 32 equipos por categoría
Teams
32 confirmed teams
A mix of top World Tour teams, regional Masters winners and two invitations for Spanish squads.
Group A
| Seed | Team | Country | Captain |
|---|---|---|---|
| 01 | Riga | LAT | K. Lasmanis |
| 12 | Sao Paulo | BRA | L. Vargas |
| 17 | Manila Chooks | PHI | M. Pasturan |
| 28 | Madrid Streets | ESP | A. Ramírez |
Group B
| Seed | Team | Country | Captain |
|---|---|---|---|
| 02 | Liman | SRB | S. Bulut |
| 11 | Vienna | AUT | F. Auer |
| 18 | Tokyo Dime | JPN | K. Saito |
| 27 | Barcelona BCN3x3 | ESP | P. Castell |
Group C
| Seed | Team | Country | Captain |
|---|---|---|---|
| 03 | Ub | SRB | S. Stojačić |
| 10 | Antwerp | BEL | T. Vervoort |
| 19 | Sansha | MGL | T. Tsenguun |
| 26 | Casablanca | MAR | Y. El Idrissi |
Group D
| Seed | Team | Country | Captain |
|---|---|---|---|
| 04 | NY Harlem | USA | D. Williams |
| 09 | Amsterdam | NED | W. de Jong |
| 20 | Auckland | NZL | R. Tanielu |
| 25 | Athens Hellas | GRE | D. Papadakis |
Four additional groups (E-H) — full list published 7 days before the tournament.